Searched refs:x_sum (Results 1 – 10 of 10) sorted by relevance
/AliOS-Things-master/components/sensor/drv/ |
A D | drv_acc_gyro_st_lsm6ds3tr_c.c | 468 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lsm6ds3tr_c_st_data() local 473 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lsm6ds3tr_c_st_data() 509 x_sum += x_mg; in drv_acc_st_lsm6ds3tr_c_st_data() 514 data[0] = x_sum / LSM6DS3TR_C_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lsm6ds3tr_c_st_data() 960 int32_t x_sum, y_sum, z_sum; in drv_gyro_st_lsm6ds3tr_c_st_data() local 965 x_sum = 0; y_sum = 0; z_sum = 0; in drv_gyro_st_lsm6ds3tr_c_st_data() 1001 x_sum += x_dps; in drv_gyro_st_lsm6ds3tr_c_st_data() 1006 data[0] = x_sum / LSM6DS3TR_C_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_gyro_st_lsm6ds3tr_c_st_data()
|
A D | drv_acc_gyro_st_lsm6dsoq.c | 429 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lsm6dsoq_st_data() local 434 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lsm6dsoq_st_data() 470 x_sum += x_mg; in drv_acc_st_lsm6dsoq_st_data() 475 data[0] = x_sum / LSM6DSOQ_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lsm6dsoq_st_data() 925 int32_t x_sum, y_sum, z_sum; in drv_gyro_st_lsm6dsoq_st_data() local 930 x_sum = 0; y_sum = 0; z_sum = 0; in drv_gyro_st_lsm6dsoq_st_data() 966 x_sum += x_dps; in drv_gyro_st_lsm6dsoq_st_data() 971 data[0] = x_sum / LSM6DSOQ_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_gyro_st_lsm6dsoq_st_data()
|
A D | drv_acc_gyro_st_lsm6ds3.c | 465 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lsm6ds3_st_data() local 470 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lsm6ds3_st_data() 506 x_sum += x_mg; in drv_acc_st_lsm6ds3_st_data() 511 data[0] = x_sum / LSM6DS3_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lsm6ds3_st_data() 957 int32_t x_sum, y_sum, z_sum; in drv_gyro_st_lsm6ds3_st_data() local 962 x_sum = 0; y_sum = 0; z_sum = 0; in drv_gyro_st_lsm6ds3_st_data() 998 x_sum += x_dps; in drv_gyro_st_lsm6ds3_st_data() 1003 data[0] = x_sum / LSM6DS3_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_gyro_st_lsm6ds3_st_data()
|
A D | drv_acc_gyro_st_lsm6dsm.c | 470 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lsm6dsm_st_data() local 475 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lsm6dsm_st_data() 511 x_sum += x_mg; in drv_acc_st_lsm6dsm_st_data() 516 data[0] = x_sum / LSM6DSM_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lsm6dsm_st_data() 966 int32_t x_sum, y_sum, z_sum; in drv_gyro_st_lsm6dsm_st_data() local 971 x_sum = 0; y_sum = 0; z_sum = 0; in drv_gyro_st_lsm6dsm_st_data() 1007 x_sum += x_dps; in drv_gyro_st_lsm6dsm_st_data() 1012 data[0] = x_sum / LSM6DSM_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_gyro_st_lsm6dsm_st_data()
|
A D | drv_acc_mag_st_lsm303agr.c | 438 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lsm303agr_st_data() local 443 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lsm303agr_st_data() 479 x_sum += x_mg; in drv_acc_st_lsm303agr_st_data() 484 data[0] = x_sum / LSM303AGR_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lsm303agr_st_data() 1063 int32_t x_sum, y_sum, z_sum; in drv_mag_st_lsm303agr_st_data() local 1068 x_sum = 0; y_sum = 0; z_sum = 0; in drv_mag_st_lsm303agr_st_data() 1102 x_sum += x_mg; in drv_mag_st_lsm303agr_st_data() 1107 data[0] = x_sum / LSM303AGR_MAG_SELF_TEST_AVG_SAMPLE_CNT; in drv_mag_st_lsm303agr_st_data()
|
A D | drv_acc_st_n2dm.c | 350 int32_t x_sum, y_sum, z_sum; in drv_acc_st_n2dm_st_data() local 355 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_n2dm_st_data() 391 x_sum += x_mg; in drv_acc_st_n2dm_st_data() 396 data[0] = x_sum / N2DM_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_n2dm_st_data()
|
A D | drv_acc_st_lis2dh12.c | 349 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lis2dh12_st_data() local 354 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lis2dh12_st_data() 390 x_sum += x_mg; in drv_acc_st_lis2dh12_st_data() 395 data[0] = x_sum / LIS2DH12_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lis2dh12_st_data()
|
A D | drv_acc_st_lis2dw12.c | 340 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lis2dw12_st_data() local 345 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lis2dw12_st_data() 381 x_sum += x_mg; in drv_acc_st_lis2dw12_st_data() 386 data[0] = x_sum / LIS2DW12_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lis2dw12_st_data()
|
A D | drv_acc_st_lis3dh.c | 350 int32_t x_sum, y_sum, z_sum; in drv_acc_st_lis3dh_st_data() local 355 x_sum = 0; y_sum = 0; z_sum = 0; in drv_acc_st_lis3dh_st_data() 391 x_sum += x_mg; in drv_acc_st_lis3dh_st_data() 396 data[0] = x_sum / LIS3DH_ACC_SELF_TEST_AVG_SAMPLE_CNT; in drv_acc_st_lis3dh_st_data()
|
A D | drv_mag_st_lis2mdl.c | 397 int32_t x_sum, y_sum, z_sum; in drv_mag_st_lis2mdl_st_data() local 402 x_sum = 0; y_sum = 0; z_sum = 0; in drv_mag_st_lis2mdl_st_data() 436 x_sum += x_mg; in drv_mag_st_lis2mdl_st_data() 441 data[0] = x_sum / LIS2MDL_MAG_SELF_TEST_AVG_SAMPLE_CNT; in drv_mag_st_lis2mdl_st_data()
|
Completed in 25 milliseconds