1# SPDX-License-Identifier: GPL-2.0
2
3digraph board {
4	rankdir=TB
5	n00000001 [label="{{<port0> 0} | msm_csiphy0\n/dev/v4l-subdev0 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
6	n00000001:port1 -> n0000000a:port0 [style=dashed]
7	n00000001:port1 -> n0000000d:port0 [style=dashed]
8	n00000001:port1 -> n00000010:port0 [style=dashed]
9	n00000001:port1 -> n00000013:port0 [style=dashed]
10	n00000004 [label="{{<port0> 0} | msm_csiphy1\n/dev/v4l-subdev1 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
11	n00000004:port1 -> n0000000a:port0 [style=dashed]
12	n00000004:port1 -> n0000000d:port0 [style=dashed]
13	n00000004:port1 -> n00000010:port0 [style=dashed]
14	n00000004:port1 -> n00000013:port0 [style=dashed]
15	n00000007 [label="{{<port0> 0} | msm_csiphy2\n/dev/v4l-subdev2 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
16	n00000007:port1 -> n0000000a:port0 [style=dashed]
17	n00000007:port1 -> n0000000d:port0 [style=dashed]
18	n00000007:port1 -> n00000010:port0 [style=dashed]
19	n00000007:port1 -> n00000013:port0 [style=dashed]
20	n0000000a [label="{{<port0> 0} | msm_csid0\n/dev/v4l-subdev3 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
21	n0000000a:port1 -> n00000016:port0 [style=dashed]
22	n0000000a:port1 -> n00000019:port0 [style=dashed]
23	n0000000a:port1 -> n0000001c:port0 [style=dashed]
24	n0000000a:port1 -> n0000001f:port0 [style=dashed]
25	n0000000d [label="{{<port0> 0} | msm_csid1\n/dev/v4l-subdev4 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
26	n0000000d:port1 -> n00000016:port0 [style=dashed]
27	n0000000d:port1 -> n00000019:port0 [style=dashed]
28	n0000000d:port1 -> n0000001c:port0 [style=dashed]
29	n0000000d:port1 -> n0000001f:port0 [style=dashed]
30	n00000010 [label="{{<port0> 0} | msm_csid2\n/dev/v4l-subdev5 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
31	n00000010:port1 -> n00000016:port0 [style=dashed]
32	n00000010:port1 -> n00000019:port0 [style=dashed]
33	n00000010:port1 -> n0000001c:port0 [style=dashed]
34	n00000010:port1 -> n0000001f:port0 [style=dashed]
35	n00000013 [label="{{<port0> 0} | msm_csid3\n/dev/v4l-subdev6 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
36	n00000013:port1 -> n00000016:port0 [style=dashed]
37	n00000013:port1 -> n00000019:port0 [style=dashed]
38	n00000013:port1 -> n0000001c:port0 [style=dashed]
39	n00000013:port1 -> n0000001f:port0 [style=dashed]
40	n00000016 [label="{{<port0> 0} | msm_ispif0\n/dev/v4l-subdev7 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
41	n00000016:port1 -> n00000022:port0 [style=dashed]
42	n00000016:port1 -> n0000002b:port0 [style=dashed]
43	n00000016:port1 -> n00000034:port0 [style=dashed]
44	n00000016:port1 -> n0000003d:port0 [style=dashed]
45	n00000016:port1 -> n00000046:port0 [style=dashed]
46	n00000016:port1 -> n0000004f:port0 [style=dashed]
47	n00000016:port1 -> n00000058:port0 [style=dashed]
48	n00000016:port1 -> n00000061:port0 [style=dashed]
49	n00000019 [label="{{<port0> 0} | msm_ispif1\n/dev/v4l-subdev8 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
50	n00000019:port1 -> n00000022:port0 [style=dashed]
51	n00000019:port1 -> n0000002b:port0 [style=dashed]
52	n00000019:port1 -> n00000034:port0 [style=dashed]
53	n00000019:port1 -> n0000003d:port0 [style=dashed]
54	n00000019:port1 -> n00000046:port0 [style=dashed]
55	n00000019:port1 -> n0000004f:port0 [style=dashed]
56	n00000019:port1 -> n00000058:port0 [style=dashed]
57	n00000019:port1 -> n00000061:port0 [style=dashed]
58	n0000001c [label="{{<port0> 0} | msm_ispif2\n/dev/v4l-subdev9 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
59	n0000001c:port1 -> n00000022:port0 [style=dashed]
60	n0000001c:port1 -> n0000002b:port0 [style=dashed]
61	n0000001c:port1 -> n00000034:port0 [style=dashed]
62	n0000001c:port1 -> n0000003d:port0 [style=dashed]
63	n0000001c:port1 -> n00000046:port0 [style=dashed]
64	n0000001c:port1 -> n0000004f:port0 [style=dashed]
65	n0000001c:port1 -> n00000058:port0 [style=dashed]
66	n0000001c:port1 -> n00000061:port0 [style=dashed]
67	n0000001f [label="{{<port0> 0} | msm_ispif3\n/dev/v4l-subdev10 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
68	n0000001f:port1 -> n00000022:port0 [style=dashed]
69	n0000001f:port1 -> n0000002b:port0 [style=dashed]
70	n0000001f:port1 -> n00000034:port0 [style=dashed]
71	n0000001f:port1 -> n0000003d:port0 [style=dashed]
72	n0000001f:port1 -> n00000046:port0 [style=dashed]
73	n0000001f:port1 -> n0000004f:port0 [style=dashed]
74	n0000001f:port1 -> n00000058:port0 [style=dashed]
75	n0000001f:port1 -> n00000061:port0 [style=dashed]
76	n00000022 [label="{{<port0> 0} | msm_vfe0_rdi0\n/dev/v4l-subdev11 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
77	n00000022:port1 -> n00000025 [style=bold]
78	n00000025 [label="msm_vfe0_video0\n/dev/video0", shape=box, style=filled, fillcolor=yellow]
79	n0000002b [label="{{<port0> 0} | msm_vfe0_rdi1\n/dev/v4l-subdev12 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
80	n0000002b:port1 -> n0000002e [style=bold]
81	n0000002e [label="msm_vfe0_video1\n/dev/video1", shape=box, style=filled, fillcolor=yellow]
82	n00000034 [label="{{<port0> 0} | msm_vfe0_rdi2\n/dev/v4l-subdev13 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
83	n00000034:port1 -> n00000037 [style=bold]
84	n00000037 [label="msm_vfe0_video2\n/dev/video2", shape=box, style=filled, fillcolor=yellow]
85	n0000003d [label="{{<port0> 0} | msm_vfe0_pix\n/dev/v4l-subdev14 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
86	n0000003d:port1 -> n00000040 [style=bold]
87	n00000040 [label="msm_vfe0_video3\n/dev/video3", shape=box, style=filled, fillcolor=yellow]
88	n00000046 [label="{{<port0> 0} | msm_vfe1_rdi0\n/dev/v4l-subdev15 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
89	n00000046:port1 -> n00000049 [style=bold]
90	n00000049 [label="msm_vfe1_video0\n/dev/video4", shape=box, style=filled, fillcolor=yellow]
91	n0000004f [label="{{<port0> 0} | msm_vfe1_rdi1\n/dev/v4l-subdev16 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
92	n0000004f:port1 -> n00000052 [style=bold]
93	n00000052 [label="msm_vfe1_video1\n/dev/video5", shape=box, style=filled, fillcolor=yellow]
94	n00000058 [label="{{<port0> 0} | msm_vfe1_rdi2\n/dev/v4l-subdev17 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
95	n00000058:port1 -> n0000005b [style=bold]
96	n0000005b [label="msm_vfe1_video2\n/dev/video6", shape=box, style=filled, fillcolor=yellow]
97	n00000061 [label="{{<port0> 0} | msm_vfe1_pix\n/dev/v4l-subdev18 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
98	n00000061:port1 -> n00000064 [style=bold]
99	n00000064 [label="msm_vfe1_video3\n/dev/video7", shape=box, style=filled, fillcolor=yellow]
100	n000000e2 [label="{{} | ov5645 3-0039\n/dev/v4l-subdev19 | {<port0> 0}}", shape=Mrecord, style=filled, fillcolor=green]
101	n000000e2:port0 -> n00000004:port0 [style=bold]
102	n000000e4 [label="{{} | ov5645 3-003a\n/dev/v4l-subdev20 | {<port0> 0}}", shape=Mrecord, style=filled, fillcolor=green]
103	n000000e4:port0 -> n00000007:port0 [style=bold]
104	n000000e6 [label="{{} | ov5645 3-003b\n/dev/v4l-subdev21 | {<port0> 0}}", shape=Mrecord, style=filled, fillcolor=green]
105	n000000e6:port0 -> n00000001:port0 [style=bold]
106}
107