1config BR2_PACKAGE_STELLARIUM
2	bool "stellarium"
3	depends on BR2_PACKAGE_QT5
4	depends on BR2_PACKAGE_QT5_GL_AVAILABLE
5	depends on BR2_PACKAGE_HAS_LIBGL # does not support OpenGL ES
6	select BR2_PACKAGE_QT5BASE_CONCURRENT
7	select BR2_PACKAGE_QT5BASE_GUI
8	select BR2_PACKAGE_QT5BASE_NETWORK
9	select BR2_PACKAGE_QT5BASE_OPENGL
10	select BR2_PACKAGE_QT5BASE_PRINTSUPPORT
11	select BR2_PACKAGE_QT5BASE_WIDGETS
12	select BR2_PACKAGE_QT5CHARTS
13	select BR2_PACKAGE_QT5LOCATION
14	select BR2_PACKAGE_QT5MULTIMEDIA
15	select BR2_PACKAGE_ZLIB
16	help
17	  Stellarium is a free open source planetarium for your
18	  computer. It shows a realistic sky in 3D, just like what
19	  you see with the naked eye, binoculars or a telescope.
20
21	  https://stellarium.org
22
23comment "stellarium needs Qt5 and an OpenGL provider"
24	depends on !BR2_PACKAGE_QT5 || !BR2_PACKAGE_HAS_LIBGL
25