1:orphan:
2
3Release Statistics for U-Boot v2013.01
4======================================
5
6.. table:: Developers with the most changesets
7   :widths: auto
8
9   ================================  =====
10   Name                              Count
11   ================================  =====
12   Marek Vasut                       132 (11.3%)
13   Simon Glass                       93 (7.9%)
14   Fabio Estevam                     58 (4.9%)
15   Benoît Thébaudeau                 50 (4.3%)
16   Joe Hershberger                   42 (3.6%)
17   Stephen Warren                    42 (3.6%)
18   Rajeshwari Shinde                 39 (3.3%)
19   Łukasz Majewski                   39 (3.3%)
20   Gabe Black                        36 (3.1%)
21   York Sun                          31 (2.6%)
22   Kim Phillips                      30 (2.6%)
23   Tom Rini                          28 (2.4%)
24   Scott Wood                        24 (2.0%)
25   Stefan Reinauer                   20 (1.7%)
26   Ilya Yanok                        19 (1.6%)
27   Stefan Roese                      18 (1.5%)
28   Piotr Wilczek                     18 (1.5%)
29   Stefano Babic                     15 (1.3%)
30   Lucas Stach                       15 (1.3%)
31   Eric Nelson                       15 (1.3%)
32   Otavio Salvador                   13 (1.1%)
33   Vadim Bendebury                   13 (1.1%)
34   Troy Kisky                        12 (1.0%)
35   Allen Martin                      11 (0.9%)
36   Pavel Herrmann                    11 (0.9%)
37   Łukasz Dałek                      10 (0.9%)
38   Albert ARIBAUD                    10 (0.9%)
39   Tetsuyuki Kobayashi               10 (0.9%)
40   Daniel Schwierzeck                9 (0.8%)
41   Timur Tabi                        9 (0.8%)
42   Ajay Kumar                        8 (0.7%)
43   Taylor Hutt                       8 (0.7%)
44   Hatim RV                          8 (0.7%)
45   Robert P. J. Day                  8 (0.7%)
46   Nikita Kiryanov                   7 (0.6%)
47   Peter Korsgaard                   7 (0.6%)
48   Wolfgang Denk                     6 (0.5%)
49   Jaehoon Chung                     6 (0.5%)
50   Tom Wai-Hong Tam                  6 (0.5%)
51   Andreas Bießmann                  6 (0.5%)
52   Michal Simek                      6 (0.5%)
53   Zhi-zhou Zhang                    6 (0.5%)
54   Gerlando Falauto                  6 (0.5%)
55   Minkyu Kang                       5 (0.4%)
56   Ashok                             5 (0.4%)
57   Chander Kashyap                   5 (0.4%)
58   Armando Visconti                  5 (0.4%)
59   Duncan Laurie                     5 (0.4%)
60   Graeme Russ                       5 (0.4%)
61   Andrew Bradford                   5 (0.4%)
62   Jens Scharsig (BuS Elektronik)    4 (0.3%)
63   Yoshihiro Shimoda                 4 (0.3%)
64   Nobuhiro Iwamatsu                 4 (0.3%)
65   Richard Genoud                    4 (0.3%)
66   Andy Fleming                      4 (0.3%)
67   Wu, Josh                          4 (0.3%)
68   Vikram Narayanan                  4 (0.3%)
69   Pali Rohár                        4 (0.3%)
70   Jason Jin                         4 (0.3%)
71   Alison Wang                       4 (0.3%)
72   Bo Shen                           3 (0.3%)
73   Javier Martinez Canillas          3 (0.3%)
74   Holger Brunck                     3 (0.3%)
75   Shawn Guo                         3 (0.3%)
76   Prabhakar Kushwaha                3 (0.3%)
77   Mike Frysinger                    3 (0.3%)
78   Pantelis Antoniou                 3 (0.3%)
79   Vincent Palatin                   3 (0.3%)
80   Vincent Stehlé                    3 (0.3%)
81   Zang Roy-R61911                   3 (0.3%)
82   Marc Jones                        3 (0.3%)
83   Hung-Te Lin                       3 (0.3%)
84   Igor Grinberg                     2 (0.2%)
85   angelo                            2 (0.2%)
86   Eric Benard                       2 (0.2%)
87   Yegor Yefremov                    2 (0.2%)
88   Mansoor Ahamed                    2 (0.2%)
89   Luka Perkov                       2 (0.2%)
90   Che-Liang Chiou                   2 (0.2%)
91   Bill Richardson                   2 (0.2%)
92   Matthias Fuchs                    2 (0.2%)
93   Shaohui Xie                       2 (0.2%)
94   Gerald Van Baren                  2 (0.2%)
95   Tom Warren                        2 (0.2%)
96   Abhilash Kesavan                  2 (0.2%)
97   Thomas Chou                       2 (0.2%)
98   Walter Murphy                     2 (0.2%)
99   Liu Gang                          2 (0.2%)
100   Haiying Wang                      2 (0.2%)
101   Shengzhou Liu                     2 (0.2%)
102   Laurentiu Tudor                   2 (0.2%)
103   Minghuan Lian                     2 (0.2%)
104   Thierry Reding                    2 (0.2%)
105   Peter Meerwald                    1 (0.1%)
106   Nishanth Menon                    1 (0.1%)
107   Doug Anderson                     1 (0.1%)
108   Arun Mankuzhi                     1 (0.1%)
109   Luke Lowrey                       1 (0.1%)
110   Michael Walle                     1 (0.1%)
111   Valentin Longchamp                1 (0.1%)
112   Vivek Gautam                      1 (0.1%)
113   James Miller                      1 (0.1%)
114   Milind Choudhary                  1 (0.1%)
115   Vipin Kumar                       1 (0.1%)
116   trem                              1 (0.1%)
117   Ruchika Gupta                     1 (0.1%)
118   Chang Hyun Park                   1 (0.1%)
119   Wolfram Sang                      1 (0.1%)
120   Luigi Semenzato                   1 (0.1%)
121   Sean Paul                         1 (0.1%)
122   Kenneth Waters                    1 (0.1%)
123   Anton Staaf                       1 (0.1%)
124   Lars Rasmusson                    1 (0.1%)
125   Thomas Weber                      1 (0.1%)
126   Davide Bonfanti                   1 (0.1%)
127   ajoy                              1 (0.1%)
128   Lokesh Vutla                      1 (0.1%)
129   Peter Barada                      1 (0.1%)
130   Joshua Housh                      1 (0.1%)
131   Jerry Huang                       1 (0.1%)
132   Yuanquan Chen                     1 (0.1%)
133   Mela Custodio                     1 (0.1%)
134   Karl O. Pinc                      1 (0.1%)
135   José Miguel Gonçalves             1 (0.1%)
136   Jeroen Hofstee                    1 (0.1%)
137   Mayuresh Kulkarni                 1 (0.1%)
138   Wei Ni                            1 (0.1%)
139   Dirk Behme                        1 (0.1%)
140   Anatolij Gustschin                1 (0.1%)
141   Alejandro Mery                    1 (0.1%)
142   Liu Ying                          1 (0.1%)
143   Koen Kooi                         1 (0.1%)
144   Raphael Assenat                   1 (0.1%)
145   Stephan Gatzka                    1 (0.1%)
146   Marc Dietrich                     1 (0.1%)
147   Yann Vernier                      1 (0.1%)
148   Annamalai Lakshmanan              1 (0.1%)
149   Tushar Behera                     1 (0.1%)
150   Vaibhav Hiremath                  1 (0.1%)
151   Joel A Fernandes                  1 (0.1%)
152   Pankaj Bharadiya                  1 (0.1%)
153   Mingkai Hu                        1 (0.1%)
154   Kumar Gala                        1 (0.1%)
155   Shaveta Leekha                    1 (0.1%)
156   ramneek mehresh                   1 (0.1%)
157   Mark Marshall                     1 (0.1%)
158   Chris Packham                     1 (0.1%)
159   Louis Yung-Chieh Lo               1 (0.1%)
160   Philippe De Muyter                1 (0.1%)
161   Jagan Teki                        1 (0.1%)
162   Paul Gortmaker                    1 (0.1%)
163   David Gibson                      1 (0.1%)
164   Matthias Weisser                  1 (0.1%)
165   ================================  =====
166
167
168.. table:: Developers with the most changed lines
169   :widths: auto
170
171   ================================  =====
172   Name                              Count
173   ================================  =====
174   Marek Vasut                       17893 (14.3%)
175   Ilya Yanok                        14706 (11.8%)
176   Wolfgang Denk                     11127 (8.9%)
177   Stefan Roese                      10284 (8.2%)
178   York Sun                          5190 (4.2%)
179   Albert ARIBAUD                    4314 (3.5%)
180   Rajeshwari Shinde                 3971 (3.2%)
181   Simon Glass                       3225 (2.6%)
182   Joe Hershberger                   3038 (2.4%)
183   Alison Wang                       2966 (2.4%)
184   Łukasz Dałek                      2660 (2.1%)
185   Pali Rohár                        2623 (2.1%)
186   Łukasz Majewski                   2406 (1.9%)
187   Tom Rini                          2280 (1.8%)
188   Benoît Thébaudeau                 2037 (1.6%)
189   Fabio Estevam                     1919 (1.5%)
190   Eric Nelson                       1849 (1.5%)
191   Gabe Black                        1758 (1.4%)
192   Paul Gortmaker                    1539 (1.2%)
193   Piotr Wilczek                     1527 (1.2%)
194   Yoshihiro Shimoda                 1480 (1.2%)
195   Timur Tabi                        1456 (1.2%)
196   Stefano Babic                     1310 (1.0%)
197   Kim Phillips                      1284 (1.0%)
198   Scott Wood                        1186 (0.9%)
199   Zhi-zhou Zhang                    1146 (0.9%)
200   Wei Ni                            1109 (0.9%)
201   Lucas Stach                       1066 (0.9%)
202   Stephen Warren                    1038 (0.8%)
203   Graeme Russ                       993 (0.8%)
204   Peter Korsgaard                   868 (0.7%)
205   Jaehoon Chung                     787 (0.6%)
206   Tom Wai-Hong Tam                  784 (0.6%)
207   Jens Scharsig (BuS Elektronik)    779 (0.6%)
208   Tom Warren                        779 (0.6%)
209   Mansoor Ahamed                    713 (0.6%)
210   Pavel Herrmann                    689 (0.6%)
211   Zang Roy-R61911                   679 (0.5%)
212   Stefan Reinauer                   607 (0.5%)
213   Raphael Assenat                   594 (0.5%)
214   Vadim Bendebury                   588 (0.5%)
215   Chander Kashyap                   567 (0.5%)
216   Bill Richardson                   503 (0.4%)
217   Gerlando Falauto                  461 (0.4%)
218   Troy Kisky                        439 (0.4%)
219   Hatim RV                          364 (0.3%)
220   Shaveta Leekha                    262 (0.2%)
221   Hung-Te Lin                       227 (0.2%)
222   Otavio Salvador                   224 (0.2%)
223   Daniel Schwierzeck                220 (0.2%)
224   Vikram Narayanan                  210 (0.2%)
225   Liu Gang                          209 (0.2%)
226   Andrew Bradford                   179 (0.1%)
227   David Gibson                      170 (0.1%)
228   Allen Martin                      169 (0.1%)
229   Andy Fleming                      159 (0.1%)
230   Nikita Kiryanov                   155 (0.1%)
231   Ajay Kumar                        146 (0.1%)
232   Minghuan Lian                     138 (0.1%)
233   Tetsuyuki Kobayashi               129 (0.1%)
234   Peter Barada                      122 (0.1%)
235   Marc Jones                        120 (0.1%)
236   Chang Hyun Park                   114 (0.1%)
237   Armando Visconti                  110 (0.1%)
238   Annamalai Lakshmanan              110 (0.1%)
239   Gerald Van Baren                  100 (0.1%)
240   Minkyu Kang                       87 (0.1%)
241   Shawn Guo                         87 (0.1%)
242   Luigi Semenzato                   87 (0.1%)
243   Kenneth Waters                    84 (0.1%)
244   Prabhakar Kushwaha                75 (0.1%)
245   Taylor Hutt                       71 (0.1%)
246   Wu, Josh                          71 (0.1%)
247   Jason Jin                         62 (0.0%)
248   Doug Anderson                     62 (0.0%)
249   Laurentiu Tudor                   60 (0.0%)
250   Anton Staaf                       59 (0.0%)
251   Holger Brunck                     56 (0.0%)
252   Abhilash Kesavan                  53 (0.0%)
253   Michal Simek                      51 (0.0%)
254   Richard Genoud                    51 (0.0%)
255   Louis Yung-Chieh Lo               51 (0.0%)
256   Ashok                             48 (0.0%)
257   ajoy                              45 (0.0%)
258   Vaibhav Hiremath                  45 (0.0%)
259   Thomas Chou                       44 (0.0%)
260   Che-Liang Chiou                   43 (0.0%)
261   James Miller                      39 (0.0%)
262   Andreas Bießmann                  38 (0.0%)
263   Vincent Stehlé                    38 (0.0%)
264   Sean Paul                         36 (0.0%)
265   Lokesh Vutla                      36 (0.0%)
266   ramneek mehresh                   34 (0.0%)
267   Bo Shen                           31 (0.0%)
268   Matthias Fuchs                    30 (0.0%)
269   Mike Frysinger                    29 (0.0%)
270   Vipin Kumar                       28 (0.0%)
271   angelo                            27 (0.0%)
272   Haiying Wang                      27 (0.0%)
273   Duncan Laurie                     26 (0.0%)
274   Yuanquan Chen                     26 (0.0%)
275   Marc Dietrich                     25 (0.0%)
276   Robert P. J. Day                  24 (0.0%)
277   Vincent Palatin                   20 (0.0%)
278   Vivek Gautam                      19 (0.0%)
279   Walter Murphy                     18 (0.0%)
280   Shengzhou Liu                     18 (0.0%)
281   Milind Choudhary                  15 (0.0%)
282   Kumar Gala                        15 (0.0%)
283   Nobuhiro Iwamatsu                 14 (0.0%)
284   Javier Martinez Canillas          14 (0.0%)
285   Valentin Longchamp                14 (0.0%)
286   Pantelis Antoniou                 13 (0.0%)
287   Igor Grinberg                     13 (0.0%)
288   Luka Perkov                       11 (0.0%)
289   trem                              11 (0.0%)
290   Ruchika Gupta                     11 (0.0%)
291   Thomas Weber                      11 (0.0%)
292   Mayuresh Kulkarni                 11 (0.0%)
293   Thierry Reding                    10 (0.0%)
294   Jeroen Hofstee                    10 (0.0%)
295   Liu Ying                          10 (0.0%)
296   Pankaj Bharadiya                  10 (0.0%)
297   Matthias Weisser                  10 (0.0%)
298   Anatolij Gustschin                8 (0.0%)
299   Joel A Fernandes                  7 (0.0%)
300   Eric Benard                       6 (0.0%)
301   Yegor Yefremov                    6 (0.0%)
302   Shaohui Xie                       6 (0.0%)
303   José Miguel Gonçalves             6 (0.0%)
304   Koen Kooi                         6 (0.0%)
305   Tushar Behera                     6 (0.0%)
306   Arun Mankuzhi                     4 (0.0%)
307   Michael Walle                     4 (0.0%)
308   Mela Custodio                     4 (0.0%)
309   Mark Marshall                     4 (0.0%)
310   Chris Packham                     4 (0.0%)
311   Wolfram Sang                      3 (0.0%)
312   Alejandro Mery                    3 (0.0%)
313   Yann Vernier                      3 (0.0%)
314   Jagan Teki                        3 (0.0%)
315   Peter Meerwald                    2 (0.0%)
316   Joshua Housh                      2 (0.0%)
317   Dirk Behme                        2 (0.0%)
318   Stephan Gatzka                    2 (0.0%)
319   Philippe De Muyter                2 (0.0%)
320   Nishanth Menon                    1 (0.0%)
321   Luke Lowrey                       1 (0.0%)
322   Lars Rasmusson                    1 (0.0%)
323   Davide Bonfanti                   1 (0.0%)
324   Jerry Huang                       1 (0.0%)
325   Karl O. Pinc                      1 (0.0%)
326   Mingkai Hu                        1 (0.0%)
327   ================================  =====
328
329
330.. table:: Developers with the most lines removed
331   :widths: auto
332
333   ================================  =====
334   Name                              Count
335   ================================  =====
336   Wolfgang Denk                     11086 (22.1%)
337   Stefan Roese                      7902 (15.8%)
338   Albert ARIBAUD                    2113 (4.2%)
339   Tom Rini                          1714 (3.4%)
340   Paul Gortmaker                    1539 (3.1%)
341   Marek Vasut                       624 (1.2%)
342   Jens Scharsig (BuS Elektronik)    623 (1.2%)
343   Holger Brunck                     45 (0.1%)
344   Thomas Chou                       40 (0.1%)
345   Jason Jin                         37 (0.1%)
346   Chang Hyun Park                   26 (0.1%)
347   Mike Frysinger                    15 (0.0%)
348   Valentin Longchamp                14 (0.0%)
349   Michal Simek                      12 (0.0%)
350   Igor Grinberg                     12 (0.0%)
351   Andreas Bießmann                  11 (0.0%)
352   trem                              11 (0.0%)
353   Thomas Weber                      11 (0.0%)
354   Jeroen Hofstee                    10 (0.0%)
355   Allen Martin                      7 (0.0%)
356   Nobuhiro Iwamatsu                 7 (0.0%)
357   Anatolij Gustschin                7 (0.0%)
358   Minkyu Kang                       6 (0.0%)
359   Kim Phillips                      5 (0.0%)
360   Mark Marshall                     3 (0.0%)
361   Peter Barada                      2 (0.0%)
362   Shaohui Xie                       2 (0.0%)
363   Michael Walle                     1 (0.0%)
364   Dirk Behme                        1 (0.0%)
365   ================================  =====
366
367
368.. table:: Developers with the most signoffs (total 571)
369   :widths: auto
370
371   ================================  =====
372   Name                              Count
373   ================================  =====
374   Simon Glass                       124 (21.7%)
375   Andy Fleming                      83 (14.5%)
376   Minkyu Kang                       81 (14.2%)
377   kyungmin Park                     64 (11.2%)
378   Tom Warren                        51 (8.9%)
379   Tom Rini                          41 (7.2%)
380   Anatolij Gustschin                9 (1.6%)
381   Andreas Bießmann                  7 (1.2%)
382   Stefan Reinauer                   7 (1.2%)
383   Kim Phillips                      6 (1.1%)
384   Rajeshwari Shinde                 6 (1.1%)
385   R. Chandrasekar                   5 (0.9%)
386   Daniel Schwierzeck                5 (0.9%)
387   Prabhakar Kushwaha                5 (0.9%)
388   Stefan Roese                      4 (0.7%)
389   Igor Grinberg                     4 (0.7%)
390   Nobuhiro Iwamatsu                 4 (0.7%)
391   Zang Roy-R61911                   4 (0.7%)
392   Gabe Black                        4 (0.7%)
393   Shengzhou Liu                     3 (0.5%)
394   Kumar Gala                        3 (0.5%)
395   Vivek Gautam                      3 (0.5%)
396   Taylor Hutt                       3 (0.5%)
397   Scott Wood                        3 (0.5%)
398   Vadim Bendebury                   3 (0.5%)
399   Jason Jin                         2 (0.4%)
400   TsiChung Liew                     2 (0.4%)
401   Vincent Palatin                   2 (0.4%)
402   Che-Liang Chiou                   2 (0.4%)
403   David Gibson                      2 (0.4%)
404   Hatim RV                          2 (0.4%)
405   Chander Kashyap                   2 (0.4%)
406   Łukasz Majewski                   2 (0.4%)
407   Ilya Yanok                        2 (0.4%)
408   Valentin Longchamp                1 (0.2%)
409   Shaohui Xie                       1 (0.2%)
410   Hemant Nautiyal                   1 (0.2%)
411   Vakul Garg                        1 (0.2%)
412   Vic Yang                          1 (0.2%)
413   Padmavathi Venna                  1 (0.2%)
414   Giridhar Maruthy                  1 (0.2%)
415   Inderpal Singh                    1 (0.2%)
416   Sandeep Singh                     1 (0.2%)
417   Poonam Aggrwal                    1 (0.2%)
418   Tushar Behera                     1 (0.2%)
419   Mayuresh Kulkarni                 1 (0.2%)
420   Sean Paul                         1 (0.2%)
421   James Miller                      1 (0.2%)
422   Doug Anderson                     1 (0.2%)
423   Troy Kisky                        1 (0.2%)
424   Piotr Wilczek                     1 (0.2%)
425   Tom Wai-Hong Tam                  1 (0.2%)
426   Jaehoon Chung                     1 (0.2%)
427   Stefano Babic                     1 (0.2%)
428   Timur Tabi                        1 (0.2%)
429   ================================  =====
430
431
432.. table:: Developers with the most reviews (total 23)
433   :widths: auto
434
435   ================================  =====
436   Name                              Count
437   ================================  =====
438   Benoît Thébaudeau                 9 (39.1%)
439   Marek Vasut                       6 (26.1%)
440   Tom Rini                          2 (8.7%)
441   Kim Phillips                      2 (8.7%)
442   Łukasz Majewski                   2 (8.7%)
443   Doug Anderson                     1 (4.3%)
444   Stephen Warren                    1 (4.3%)
445   ================================  =====
446
447
448.. table:: Developers with the most test credits (total 44)
449   :widths: auto
450
451   ================================  =====
452   Name                              Count
453   ================================  =====
454   Simon Glass                       16 (36.4%)
455   Stephen Warren                    8 (18.2%)
456   Holger Brunck                     4 (9.1%)
457   Stefano Babic                     3 (6.8%)
458   Marek Vasut                       1 (2.3%)
459   Łukasz Majewski                   1 (2.3%)
460   Andy Fleming                      1 (2.3%)
461   Andreas Bießmann                  1 (2.3%)
462   Stefan Reinauer                   1 (2.3%)
463   Stefan Roese                      1 (2.3%)
464   Piotr Wilczek                     1 (2.3%)
465   Jaehoon Chung                     1 (2.3%)
466   Jens Scharsig (BuS Elektronik)    1 (2.3%)
467   Alex Xol                          1 (2.3%)
468   Lucas Stach                       1 (2.3%)
469   Fabio Estevam                     1 (2.3%)
470   Joe Hershberger                   1 (2.3%)
471   ================================  =====
472
473
474.. table:: Developers who gave the most tested-by credits (total 44)
475   :widths: auto
476
477   ================================  =====
478   Name                              Count
479   ================================  =====
480   Allen Martin                      12 (27.3%)
481   Stephen Warren                    10 (22.7%)
482   Stefan Roese                      4 (9.1%)
483   Andy Fleming                      3 (6.8%)
484   Simon Glass                       2 (4.5%)
485   Joe Hershberger                   2 (4.5%)
486   Benoît Thébaudeau                 2 (4.5%)
487   Marek Vasut                       1 (2.3%)
488   Łukasz Majewski                   1 (2.3%)
489   Andreas Bießmann                  1 (2.3%)
490   Stefan Reinauer                   1 (2.3%)
491   Fabio Estevam                     1 (2.3%)
492   Minkyu Kang                       1 (2.3%)
493   Joshua Housh                      1 (2.3%)
494   angelo                            1 (2.3%)
495   Otavio Salvador                   1 (2.3%)
496   ================================  =====
497
498
499.. table:: Developers with the most report credits (total 5)
500   :widths: auto
501
502   ================================  =====
503   Name                              Count
504   ================================  =====
505   Benoît Thébaudeau                 1 (20.0%)
506   Dirk Behme                        1 (20.0%)
507   Luka Perkov                       1 (20.0%)
508   Robert Nelson                     1 (20.0%)
509   Henrik Nordström                  1 (20.0%)
510   ================================  =====
511
512
513.. table:: Developers who gave the most report credits (total 5)
514   :widths: auto
515
516   ================================  =====
517   Name                              Count
518   ================================  =====
519   Fabio Estevam                     2 (40.0%)
520   Stephen Warren                    1 (20.0%)
521   Joe Hershberger                   1 (20.0%)
522   Anatolij Gustschin                1 (20.0%)
523   ================================  =====
524
525
526.. table:: Top changeset contributors by employer
527   :widths: auto
528
529   ================================  =====
530   Name                              Count
531   ================================  =====
532   (Unknown)                         191 (16.3%)
533   Google, Inc.                      190 (16.2%)
534   Freescale                         189 (16.1%)
535   DENX Software Engineering         172 (14.7%)
536   Samsung                           127 (10.8%)
537   NVidia                            57 (4.9%)
538   ADVANSEE                          50 (4.3%)
539   National Instruments              42 (3.6%)
540   Konsulko Group                    28 (2.4%)
541   Boundary Devices                  27 (2.3%)
542   O.S. Systems                      13 (1.1%)
543   Keymile                           10 (0.9%)
544   Linaro                            10 (0.9%)
545   Texas Instruments                 10 (0.9%)
546   CompuLab                          9 (0.8%)
547   Atmel                             7 (0.6%)
548   Renesas Electronics               7 (0.6%)
549   ST Microelectronics               6 (0.5%)
550   Xilinx                            6 (0.5%)
551   Graeme Russ                       5 (0.4%)
552   BuS Elektronik                    4 (0.3%)
553   Analog Devices                    3 (0.3%)
554   ESD Electronics                   2 (0.2%)
555   8D Technologies                   1 (0.1%)
556   bct electronic GmbH               1 (0.1%)
557   Calxeda                           1 (0.1%)
558   Wind River                        1 (0.1%)
559   Bosch                             1 (0.1%)
560   Macq Electronique                 1 (0.1%)
561   Pengutronix                       1 (0.1%)
562   Nobuhiro Iwamatsu                 1 (0.1%)
563   ================================  =====
564
565
566.. table:: Top lines changed by employer
567   :widths: auto
568
569   ================================  =====
570   Name                              Count
571   ================================  =====
572   DENX Software Engineering         40622 (32.5%)
573   (Unknown)                         30103 (24.1%)
574   Freescale                         15783 (12.6%)
575   Samsung                           9364 (7.5%)
576   Google, Inc.                      8094 (6.5%)
577   NVidia                            3106 (2.5%)
578   National Instruments              3038 (2.4%)
579   Boundary Devices                  2288 (1.8%)
580   Konsulko Group                    2280 (1.8%)
581   ADVANSEE                          2037 (1.6%)
582   Wind River                        1539 (1.2%)
583   Renesas Electronics               1484 (1.2%)
584   Graeme Russ                       993 (0.8%)
585   Texas Instruments                 850 (0.7%)
586   BuS Elektronik                    779 (0.6%)
587   Linaro                            770 (0.6%)
588   8D Technologies                   594 (0.5%)
589   Keymile                           531 (0.4%)
590   O.S. Systems                      224 (0.2%)
591   CompuLab                          168 (0.1%)
592   ST Microelectronics               138 (0.1%)
593   Atmel                             102 (0.1%)
594   Xilinx                            51 (0.0%)
595   ESD Electronics                   30 (0.0%)
596   Analog Devices                    29 (0.0%)
597   Nobuhiro Iwamatsu                 10 (0.0%)
598   Pengutronix                       3 (0.0%)
599   bct electronic GmbH               2 (0.0%)
600   Calxeda                           2 (0.0%)
601   Bosch                             2 (0.0%)
602   Macq Electronique                 2 (0.0%)
603   ================================  =====
604
605
606.. table:: Employers with the most signoffs (total 571)
607   :widths: auto
608
609   ================================  =====
610   Name                              Count
611   ================================  =====
612   Samsung                           166 (29.1%)
613   Google, Inc.                      145 (25.4%)
614   Freescale                         115 (20.1%)
615   NVidia                            52 (9.1%)
616   Texas Instruments                 41 (7.2%)
617   (Unknown)                         23 (4.0%)
618   DENX Software Engineering         14 (2.5%)
619   Linaro                            5 (0.9%)
620   CompuLab                          4 (0.7%)
621   Nobuhiro Iwamatsu                 4 (0.7%)
622   Boundary Devices                  1 (0.2%)
623   Keymile                           1 (0.2%)
624   ================================  =====
625
626
627.. table:: Employers with the most hackers (total 154)
628   :widths: auto
629
630   ================================  =====
631   Name                              Count
632   ================================  =====
633   (Unknown)                         54 (35.1%)
634   Freescale                         23 (14.9%)
635   Google, Inc.                      16 (10.4%)
636   Samsung                           10 (6.5%)
637   Texas Instruments                 7 (4.5%)
638   NVidia                            5 (3.2%)
639   DENX Software Engineering         5 (3.2%)
640   Linaro                            4 (2.6%)
641   Keymile                           3 (1.9%)
642   CompuLab                          2 (1.3%)
643   Boundary Devices                  2 (1.3%)
644   Renesas Electronics               2 (1.3%)
645   ST Microelectronics               2 (1.3%)
646   Atmel                             2 (1.3%)
647   Nobuhiro Iwamatsu                 1 (0.6%)
648   National Instruments              1 (0.6%)
649   Konsulko Group                    1 (0.6%)
650   ADVANSEE                          1 (0.6%)
651   Wind River                        1 (0.6%)
652   Graeme Russ                       1 (0.6%)
653   BuS Elektronik                    1 (0.6%)
654   8D Technologies                   1 (0.6%)
655   O.S. Systems                      1 (0.6%)
656   Xilinx                            1 (0.6%)
657   ESD Electronics                   1 (0.6%)
658   Analog Devices                    1 (0.6%)
659   Pengutronix                       1 (0.6%)
660   bct electronic GmbH               1 (0.6%)
661   Calxeda                           1 (0.6%)
662   Bosch                             1 (0.6%)
663   Macq Electronique                 1 (0.6%)
664   ================================  =====
665