1:orphan:
2
3Release Statistics for U-Boot v2020.04
4======================================
5
6* Processed 1639 changesets from 189 developers
7
8* 30 employers found
9
10* A total of 108344 lines added, 33382 removed (delta 74962)
11
12.. table:: Developers with the most changesets
13   :widths: auto
14
15   ================================  =====
16   Name                              Count
17   ================================  =====
18   Simon Glass                       309 (18.9%)
19   Heinrich Schuchardt               82 (5.0%)
20   Marek Vasut                       54 (3.3%)
21   Vignesh Raghavendra               49 (3.0%)
22   Michal Simek                      45 (2.7%)
23   Masahiro Yamada                   38 (2.3%)
24   Igor Opaniuk                      36 (2.2%)
25   Heiko Schocher                    32 (2.0%)
26   Fabio Estevam                     31 (1.9%)
27   Jagan Teki                        30 (1.8%)
28   Ley Foon Tan                      29 (1.8%)
29   Tom Rini                          28 (1.7%)
30   Peng Fan                          28 (1.7%)
31   Giulio Benetti                    27 (1.6%)
32   Faiz Abbas                        27 (1.6%)
33   Ran Wang                          23 (1.4%)
34   Patrick Delaunay                  21 (1.3%)
35   Baruch Siach                      21 (1.3%)
36   Philippe Reynes                   20 (1.2%)
37   Robert Beckett                    19 (1.2%)
38   Rasmus Villemoes                  18 (1.1%)
39   Holger Brunck                     17 (1.0%)
40   Biwen Li                          16 (1.0%)
41   Andre Przywara                    16 (1.0%)
42   Wolfgang Wallner                  15 (0.9%)
43   Anatolij Gustschin                15 (0.9%)
44   Kuldeep Singh                     14 (0.9%)
45   Alifer Moraes                     14 (0.9%)
46   Marek Szyprowski                  14 (0.9%)
47   mingming lee                      14 (0.9%)
48   Sean Anderson                     13 (0.8%)
49   Alex Marginean                    13 (0.8%)
50   Wasim Khan                        13 (0.8%)
51   Angelo Durgehello                 13 (0.8%)
52   Sughosh Ganu                      13 (0.8%)
53   Andrew F. Davis                   13 (0.8%)
54   Sam Protsenko                     12 (0.7%)
55   Jean-Jacques Hiblot               12 (0.7%)
56   Andy Shevchenko                   11 (0.7%)
57   Tom Warren                        11 (0.7%)
58   Sam Shih                          11 (0.7%)
59   Bin Meng                          10 (0.6%)
60   Joris Offouga                     10 (0.6%)
61   Ian Ray                           9 (0.5%)
62   Yangbo Lu                         8 (0.5%)
63   AKASHI Takahiro                   8 (0.5%)
64   Priyanka Singh                    7 (0.4%)
65   Lokesh Vutla                      7 (0.4%)
66   Lukasz Majewski                   7 (0.4%)
67   T Karthik Reddy                   7 (0.4%)
68   Peng Ma                           7 (0.4%)
69   Fabien Dessenne                   7 (0.4%)
70   Chunfeng Yun                      7 (0.4%)
71   Cristian Ciocaltea                7 (0.4%)
72   Peter Robinson                    6 (0.4%)
73   Kever Yang                        6 (0.4%)
74   Tudor Ambarus                     6 (0.4%)
75   Patrice Chotard                   6 (0.4%)
76   Eugeniy Paltsev                   6 (0.4%)
77   Yuantian Tang                     6 (0.4%)
78   Pedro Jardim                      6 (0.4%)
79   Michael Walle                     6 (0.4%)
80   Ashok Reddy Soma                  6 (0.4%)
81   Alex Nemirovsky                   5 (0.3%)
82   Meenakshi Aggarwal                5 (0.3%)
83   Michael Trimarchi                 5 (0.3%)
84   Suniel Mahesh                     5 (0.3%)
85   Andreas Dannenberg                5 (0.3%)
86   Joel Johnson                      5 (0.3%)
87   Flavio Suligoi                    5 (0.3%)
88   Yinbo Zhu                         5 (0.3%)
89   Stephan Gerhold                   5 (0.3%)
90   Ovidiu Panait                     4 (0.2%)
91   Alexey Brodkin                    4 (0.2%)
92   Alison Wang                       4 (0.2%)
93   Otavio Salvador                   4 (0.2%)
94   Marcel Ziswiler                   4 (0.2%)
95   Jason Li                          4 (0.2%)
96   MarkLee                           4 (0.2%)
97   Jorge Ramirez-Ortiz               4 (0.2%)
98   Caleb Robey                       4 (0.2%)
99   Steffen Dirkwinkel                4 (0.2%)
100   Ye Li                             3 (0.2%)
101   Jan Kiszka                        3 (0.2%)
102   Klaus H. Sorensen                 3 (0.2%)
103   Madalin Bucur                     3 (0.2%)
104   Oliver Graute                     3 (0.2%)
105   Frieder Schrempf                  3 (0.2%)
106   Heiko Stuebner                    3 (0.2%)
107   Dario Binacchi                    3 (0.2%)
108   Amit Singh Tomar                  3 (0.2%)
109   Martin Fuzzey                     3 (0.2%)
110   Chen-Yu Tsai                      3 (0.2%)
111   Pankaj Bansal                     3 (0.2%)
112   Pramod Kumar                      3 (0.2%)
113   Adam Ford                         3 (0.2%)
114   Eugeniu Rosca                     3 (0.2%)
115   Lars Povlsen                      2 (0.1%)
116   Stephen Warren                    2 (0.1%)
117   Kristian Amlie                    2 (0.1%)
118   Simon Goldschmidt                 2 (0.1%)
119   Frank Wunderlich                  2 (0.1%)
120   Fabien Lehoussel                  2 (0.1%)
121   Grygorii Strashko                 2 (0.1%)
122   Samuel Mendoza-Jonas              2 (0.1%)
123   Ilias Apalodimas                  2 (0.1%)
124   Christophe Leroy                  2 (0.1%)
125   Milan Obuch                       2 (0.1%)
126   Markus Klotzbuecher               2 (0.1%)
127   Bharat Kumar Reddy Gooty          2 (0.1%)
128   Antonio Borneo                    2 (0.1%)
129   Thirupathaiah Annapureddy         2 (0.1%)
130   Park, Aiden                       2 (0.1%)
131   YouMin Chen                       2 (0.1%)
132   Thomas Hebb                       2 (0.1%)
133   Udit Agarwal                      2 (0.1%)
134   Hou Zhiqiang                      2 (0.1%)
135   Anand Moon                        2 (0.1%)
136   Christian Hewitt                  2 (0.1%)
137   Thor Thayer                       2 (0.1%)
138   Claudius Heine                    2 (0.1%)
139   Denis Zalevskiy                   2 (0.1%)
140   Stefan Roese                      1 (0.1%)
141   Chee Hong Ang                     1 (0.1%)
142   Jan-Christoph Tebbe               1 (0.1%)
143   Jaehoon Chung                     1 (0.1%)
144   Vishruth                          1 (0.1%)
145   JC Kuo                            1 (0.1%)
146   Lihua Zhao                        1 (0.1%)
147   Vladimir Oltean                   1 (0.1%)
148   Vikas Singh                       1 (0.1%)
149   Petr Štetiar                      1 (0.1%)
150   Atish Patra                       1 (0.1%)
151   Marek Behún                       1 (0.1%)
152   Harald Seiler                     1 (0.1%)
153   Miquel Raynal                     1 (0.1%)
154   Tomasz Duszynski                  1 (0.1%)
155   Chris Packham                     1 (0.1%)
156   Walter Lozano                     1 (0.1%)
157   Alex Kiernan                      1 (0.1%)
158   Clemens Gruber                    1 (0.1%)
159   Matthias Brugger                  1 (0.1%)
160   Pankit Garg                       1 (0.1%)
161   Max Krummenacher                  1 (0.1%)
162   Stefano Babic                     1 (0.1%)
163   Arthur Li                         1 (0.1%)
164   Samuel Mescoff                    1 (0.1%)
165   Seung-Woo Kim                     1 (0.1%)
166   Rajan Vaja                        1 (0.1%)
167   Madan Srinivas                    1 (0.1%)
168   Carl Gelfand                      1 (0.1%)
169   Jared Baldridge                   1 (0.1%)
170   Hugh Cole-Baker                   1 (0.1%)
171   Tero Kristo                       1 (0.1%)
172   Roger Quadros                     1 (0.1%)
173   Marek Bykowski                    1 (0.1%)
174   Sébastien Szymanski               1 (0.1%)
175   Luka Kovacic                      1 (0.1%)
176   Robert Marko                      1 (0.1%)
177   Maxime Ripard                     1 (0.1%)
178   Rob Herring                       1 (0.1%)
179   Guillermo Rodríguez               1 (0.1%)
180   Christoph Müllner                 1 (0.1%)
181   Mark Kettenis                     1 (0.1%)
182   Marcin Wojtas                     1 (0.1%)
183   Jernej Skrabec                    1 (0.1%)
184   Fabien Parent                     1 (0.1%)
185   Eric Nelson                       1 (0.1%)
186   Shawn Guo                         1 (0.1%)
187   Patrik Dahlström                  1 (0.1%)
188   Xiaowei Bao                       1 (0.1%)
189   Dhananjay Phadke                  1 (0.1%)
190   Rainer Boschung                   1 (0.1%)
191   Matthias Schoepfer                1 (0.1%)
192   Arkadiusz Karas                   1 (0.1%)
193   Keerthy                           1 (0.1%)
194   Jason Kridner                     1 (0.1%)
195   Alexandre Besnard                 1 (0.1%)
196   Zumeng Chen                       1 (0.1%)
197   Sudeep Holla                      1 (0.1%)
198   Raviteja Narayanam                1 (0.1%)
199   Rajesh Ravi                       1 (0.1%)
200   Han Nandor                        1 (0.1%)
201   Parthiban Nallathambi             1 (0.1%)
202   Wen He                            1 (0.1%)
203   Vabhav Sharma                     1 (0.1%)
204   Florinel Iordache                 1 (0.1%)
205   Joakim Tjernlund                  1 (0.1%)
206   Michael Auchter                   1 (0.1%)
207   ================================  =====
208
209
210.. table:: Developers with the most changed lines
211   :widths: auto
212
213   ================================  =====
214   Name                              Count
215   ================================  =====
216   Simon Glass                       23135 (18.7%)
217   Peng Fan                          6869 (5.6%)
218   Heiko Schocher                    6326 (5.1%)
219   Michal Simek                      4952 (4.0%)
220   Ley Foon Tan                      4752 (3.8%)
221   Igor Opaniuk                      4700 (3.8%)
222   Baruch Siach                      4567 (3.7%)
223   Robert Beckett                    3815 (3.1%)
224   Giulio Benetti                    3134 (2.5%)
225   mingming lee                      2755 (2.2%)
226   Marek Vasut                       2569 (2.1%)
227   Sam Shih                          2530 (2.0%)
228   Holger Brunck                     2393 (1.9%)
229   Stephan Gerhold                   2290 (1.9%)
230   Tom Rini                          2200 (1.8%)
231   Philippe Reynes                   2105 (1.7%)
232   Jagan Teki                        2086 (1.7%)
233   Tom Warren                        1986 (1.6%)
234   Anatolij Gustschin                1954 (1.6%)
235   Chen-Yu Tsai                      1603 (1.3%)
236   Angelo Durgehello                 1600 (1.3%)
237   Vignesh Raghavendra               1593 (1.3%)
238   Fabio Estevam                     1519 (1.2%)
239   Heinrich Schuchardt               1510 (1.2%)
240   Andre Przywara                    1492 (1.2%)
241   Samuel Mendoza-Jonas              1384 (1.1%)
242   Sam Protsenko                     1357 (1.1%)
243   Peng Ma                           1188 (1.0%)
244   Michael Walle                     1091 (0.9%)
245   Lukasz Majewski                   1086 (0.9%)
246   Biwen Li                          1061 (0.9%)
247   Patrick Delaunay                  998 (0.8%)
248   Martin Fuzzey                     884 (0.7%)
249   Joris Offouga                     758 (0.6%)
250   Amit Singh Tomar                  745 (0.6%)
251   Parthiban Nallathambi             732 (0.6%)
252   Arkadiusz Karas                   730 (0.6%)
253   Stefano Babic                     691 (0.6%)
254   Sughosh Ganu                      670 (0.5%)
255   Cristian Ciocaltea                629 (0.5%)
256   Florinel Iordache                 620 (0.5%)
257   Masahiro Yamada                   613 (0.5%)
258   Jason Kridner                     577 (0.5%)
259   Faiz Abbas                        536 (0.4%)
260   Alex Nemirovsky                   497 (0.4%)
261   Ilias Apalodimas                  487 (0.4%)
262   Andrew F. Davis                   469 (0.4%)
263   Fabien Dessenne                   468 (0.4%)
264   Jason Li                          442 (0.4%)
265   Caleb Robey                       430 (0.3%)
266   Bin Meng                          397 (0.3%)
267   Alex Marginean                    373 (0.3%)
268   Ashok Reddy Soma                  322 (0.3%)
269   Andreas Dannenberg                317 (0.3%)
270   Han Nandor                        298 (0.2%)
271   Thirupathaiah Annapureddy         293 (0.2%)
272   Tudor Ambarus                     291 (0.2%)
273   Christian Hewitt                  291 (0.2%)
274   Bharat Kumar Reddy Gooty          250 (0.2%)
275   Jean-Jacques Hiblot               239 (0.2%)
276   Wasim Khan                        234 (0.2%)
277   Alexey Brodkin                    232 (0.2%)
278   Ran Wang                          231 (0.2%)
279   Rasmus Villemoes                  222 (0.2%)
280   Ye Li                             220 (0.2%)
281   YouMin Chen                       220 (0.2%)
282   Grygorii Strashko                 210 (0.2%)
283   Ian Ray                           206 (0.2%)
284   Kuldeep Singh                     201 (0.2%)
285   Arthur Li                         195 (0.2%)
286   Eugeniu Rosca                     191 (0.2%)
287   Klaus H. Sorensen                 185 (0.1%)
288   Pedro Jardim                      183 (0.1%)
289   Yangbo Lu                         181 (0.1%)
290   Andy Shevchenko                   180 (0.1%)
291   Heiko Stuebner                    173 (0.1%)
292   Marek Szyprowski                  172 (0.1%)
293   Suniel Mahesh                     157 (0.1%)
294   Wolfgang Wallner                  135 (0.1%)
295   Zumeng Chen                       135 (0.1%)
296   Eugeniy Paltsev                   133 (0.1%)
297   Chunfeng Yun                      130 (0.1%)
298   Sean Anderson                     129 (0.1%)
299   Yuantian Tang                     125 (0.1%)
300   MarkLee                           124 (0.1%)
301   Michael Trimarchi                 119 (0.1%)
302   Steffen Dirkwinkel                114 (0.1%)
303   Peter Robinson                    111 (0.1%)
304   Alifer Moraes                     110 (0.1%)
305   Adam Ford                         98 (0.1%)
306   Priyanka Singh                    91 (0.1%)
307   AKASHI Takahiro                   90 (0.1%)
308   Patrice Chotard                   79 (0.1%)
309   Denis Zalevskiy                   76 (0.1%)
310   Marcel Ziswiler                   61 (0.0%)
311   Joel Johnson                      60 (0.0%)
312   JC Kuo                            59 (0.0%)
313   T Karthik Reddy                   57 (0.0%)
314   Clemens Gruber                    55 (0.0%)
315   Maxime Ripard                     55 (0.0%)
316   Meenakshi Aggarwal                52 (0.0%)
317   Frieder Schrempf                  51 (0.0%)
318   Frank Wunderlich                  50 (0.0%)
319   Park, Aiden                       48 (0.0%)
320   Alex Kiernan                      43 (0.0%)
321   Alison Wang                       41 (0.0%)
322   Pankaj Bansal                     36 (0.0%)
323   Kever Yang                        35 (0.0%)
324   Atish Patra                       34 (0.0%)
325   Vladimir Oltean                   33 (0.0%)
326   Pramod Kumar                      31 (0.0%)
327   Udit Agarwal                      30 (0.0%)
328   Lars Povlsen                      28 (0.0%)
329   Thor Thayer                       27 (0.0%)
330   Lokesh Vutla                      25 (0.0%)
331   Stefan Roese                      24 (0.0%)
332   Ovidiu Panait                     23 (0.0%)
333   Chee Hong Ang                     22 (0.0%)
334   Hugh Cole-Baker                   21 (0.0%)
335   Rajesh Ravi                       21 (0.0%)
336   Otavio Salvador                   20 (0.0%)
337   Claudius Heine                    19 (0.0%)
338   Luka Kovacic                      19 (0.0%)
339   Simon Goldschmidt                 18 (0.0%)
340   Yinbo Zhu                         16 (0.0%)
341   Stephen Warren                    15 (0.0%)
342   Wen He                            15 (0.0%)
343   Roger Quadros                     13 (0.0%)
344   Guillermo Rodríguez               13 (0.0%)
345   Hou Zhiqiang                      12 (0.0%)
346   Seung-Woo Kim                     12 (0.0%)
347   Tomasz Duszynski                  11 (0.0%)
348   Marcin Wojtas                     11 (0.0%)
349   Madan Srinivas                    10 (0.0%)
350   Thomas Hebb                       9 (0.0%)
351   Madalin Bucur                     8 (0.0%)
352   Robert Marko                      8 (0.0%)
353   Xiaowei Bao                       8 (0.0%)
354   Oliver Graute                     7 (0.0%)
355   Christophe Leroy                  7 (0.0%)
356   Antonio Borneo                    7 (0.0%)
357   Marek Behún                       7 (0.0%)
358   Patrik Dahlström                  7 (0.0%)
359   Joakim Tjernlund                  7 (0.0%)
360   Flavio Suligoi                    6 (0.0%)
361   Dario Binacchi                    6 (0.0%)
362   Kristian Amlie                    6 (0.0%)
363   Rajan Vaja                        6 (0.0%)
364   Jorge Ramirez-Ortiz               5 (0.0%)
365   Pankit Garg                       5 (0.0%)
366   Jan Kiszka                        4 (0.0%)
367   Fabien Lehoussel                  4 (0.0%)
368   Markus Klotzbuecher               4 (0.0%)
369   Miquel Raynal                     4 (0.0%)
370   Sébastien Szymanski               4 (0.0%)
371   Rob Herring                       4 (0.0%)
372   Rainer Boschung                   4 (0.0%)
373   Sudeep Holla                      4 (0.0%)
374   Milan Obuch                       3 (0.0%)
375   Mark Kettenis                     3 (0.0%)
376   Anand Moon                        2 (0.0%)
377   Jaehoon Chung                     2 (0.0%)
378   Vishruth                          2 (0.0%)
379   Lihua Zhao                        2 (0.0%)
380   Harald Seiler                     2 (0.0%)
381   Chris Packham                     2 (0.0%)
382   Walter Lozano                     2 (0.0%)
383   Matthias Brugger                  2 (0.0%)
384   Max Krummenacher                  2 (0.0%)
385   Jared Baldridge                   2 (0.0%)
386   Jernej Skrabec                    2 (0.0%)
387   Dhananjay Phadke                  2 (0.0%)
388   Keerthy                           2 (0.0%)
389   Alexandre Besnard                 2 (0.0%)
390   Vabhav Sharma                     2 (0.0%)
391   Jan-Christoph Tebbe               1 (0.0%)
392   Vikas Singh                       1 (0.0%)
393   Petr Štetiar                      1 (0.0%)
394   Samuel Mescoff                    1 (0.0%)
395   Carl Gelfand                      1 (0.0%)
396   Tero Kristo                       1 (0.0%)
397   Marek Bykowski                    1 (0.0%)
398   Christoph Müllner                 1 (0.0%)
399   Fabien Parent                     1 (0.0%)
400   Eric Nelson                       1 (0.0%)
401   Shawn Guo                         1 (0.0%)
402   Matthias Schoepfer                1 (0.0%)
403   Raviteja Narayanam                1 (0.0%)
404   Michael Auchter                   1 (0.0%)
405   ================================  =====
406
407
408.. table:: Developers with the most lines removed
409   :widths: auto
410
411   ================================  =====
412   Name                              Count
413   ================================  =====
414   Michal Simek                      2438 (7.3%)
415   Peng Ma                           971 (2.9%)
416   Tom Warren                        727 (2.2%)
417   Stefano Babic                     691 (2.1%)
418   Andre Przywara                    558 (1.7%)
419   Tom Rini                          376 (1.1%)
420   Grygorii Strashko                 208 (0.6%)
421   Pedro Jardim                      173 (0.5%)
422   Yangbo Lu                         113 (0.3%)
423   Alifer Moraes                     87 (0.3%)
424   Denis Zalevskiy                   51 (0.2%)
425   Clemens Gruber                    45 (0.1%)
426   Steffen Dirkwinkel                39 (0.1%)
427   Park, Aiden                       35 (0.1%)
428   Hou Zhiqiang                      11 (0.0%)
429   Madan Srinivas                    10 (0.0%)
430   Thomas Hebb                       7 (0.0%)
431   Tomasz Duszynski                  6 (0.0%)
432   Chee Hong Ang                     4 (0.0%)
433   Ian Ray                           3 (0.0%)
434   Christophe Leroy                  3 (0.0%)
435   Sébastien Szymanski               2 (0.0%)
436   Max Krummenacher                  2 (0.0%)
437   Joakim Tjernlund                  1 (0.0%)
438   Rainer Boschung                   1 (0.0%)
439   Walter Lozano                     1 (0.0%)
440   Matthias Schoepfer                1 (0.0%)
441   ================================  =====
442
443
444.. table:: Developers with the most signoffs (total 307)
445   :widths: auto
446
447   ================================  =====
448   Name                              Count
449   ================================  =====
450   Lokesh Vutla                      102 (33.2%)
451   Priyanka Jain                     35 (11.4%)
452   Michal Simek                      20 (6.5%)
453   Bin Meng                          11 (3.6%)
454   Robert Beckett                    11 (3.6%)
455   Minkyu Kang                       8 (2.6%)
456   Heinrich Schuchardt               8 (2.6%)
457   Jagan Teki                        8 (2.6%)
458   Matthias Brugger                  7 (2.3%)
459   Alexey Brodkin                    6 (2.0%)
460   Neil Armstrong                    5 (1.6%)
461   Alex Nemirovsky                   5 (1.6%)
462   Andre Przywara                    4 (1.3%)
463   Ian Ray                           4 (1.3%)
464   Stefan Roese                      4 (1.3%)
465   Jason Kridner                     4 (1.3%)
466   Tom Warren                        3 (1.0%)
467   Vladimir Olovyannikov             3 (1.0%)
468   Rasmus Villemoes                  3 (1.0%)
469   Marcel Ziswiler                   3 (1.0%)
470   Patrick Delaunay                  3 (1.0%)
471   Tom Rini                          2 (0.7%)
472   Luis Araneda                      2 (0.7%)
473   Ryder Lee                         2 (0.7%)
474   Ashish Kumar                      2 (0.7%)
475   Rajat Srivastava                  2 (0.7%)
476   Kever Yang                        2 (0.7%)
477   Masahiro Yamada                   2 (0.7%)
478   Michael Trimarchi                 2 (0.7%)
479   Alex Marginean                    2 (0.7%)
480   Faiz Abbas                        2 (0.7%)
481   Igor Opaniuk                      2 (0.7%)
482   Peng Ma                           1 (0.3%)
483   Alifer Moraes                     1 (0.3%)
484   Chee Hong Ang                     1 (0.3%)
485   Max Krummenacher                  1 (0.3%)
486   Thierry Reding                    1 (0.3%)
487   Manish Tomar                      1 (0.3%)
488   Fabio Berton                      1 (0.3%)
489   Florin Chiculita                  1 (0.3%)
490   Shengzhou Liu                     1 (0.3%)
491   Valentin Longchamp                1 (0.3%)
492   Venkateswara Rao Mandela          1 (0.3%)
493   Quanyang Wang                     1 (0.3%)
494   Arnd Bergmann                     1 (0.3%)
495   Robin Gong                        1 (0.3%)
496   Tien Fong Chee                    1 (0.3%)
497   Brad Campbell                     1 (0.3%)
498   Stefan Agner                      1 (0.3%)
499   Yogesh Gaur                       1 (0.3%)
500   Sriram Dash                       1 (0.3%)
501   Tero Kristo                       1 (0.3%)
502   Andy Shevchenko                   1 (0.3%)
503   YouMin Chen                       1 (0.3%)
504   Jean-Jacques Hiblot               1 (0.3%)
505   Andreas Dannenberg                1 (0.3%)
506   Caleb Robey                       1 (0.3%)
507   Andrew F. Davis                   1 (0.3%)
508   Marek Vasut                       1 (0.3%)
509   Peng Fan                          1 (0.3%)
510   ================================  =====
511
512
513.. table:: Developers with the most reviews (total 858)
514   :widths: auto
515
516   ================================  =====
517   Name                              Count
518   ================================  =====
519   Bin Meng                          167 (19.5%)
520   Priyanka Jain                     107 (12.5%)
521   Simon Glass                       85 (9.9%)
522   Kever Yang                        45 (5.2%)
523   Patrice Chotard                   36 (4.2%)
524   Oleksandr Suvorov                 32 (3.7%)
525   Simon Goldschmidt                 31 (3.6%)
526   Jagan Teki                        30 (3.5%)
527   Stefan Roese                      30 (3.5%)
528   Heiko Schocher                    28 (3.3%)
529   Fabio Estevam                     25 (2.9%)
530   Patrick Delaunay                  22 (2.6%)
531   Lokesh Vutla                      19 (2.2%)
532   Heinrich Schuchardt               16 (1.9%)
533   Ryder Lee                         15 (1.7%)
534   Tom Rini                          14 (1.6%)
535   Peng Fan                          13 (1.5%)
536   Lukasz Majewski                   13 (1.5%)
537   Grygorii Strashko                 11 (1.3%)
538   Jaehoon Chung                     11 (1.3%)
539   Anatolij Gustschin                7 (0.8%)
540   Stefano Babic                     6 (0.7%)
541   Rick Chen                         6 (0.7%)
542   Eric Nelson                       5 (0.6%)
543   Daniel Schwierzeck                5 (0.6%)
544   Pragnesh Patel                    5 (0.6%)
545   Linus Walleij                     5 (0.6%)
546   Mario Six                         5 (0.6%)
547   Anand Moon                        5 (0.6%)
548   Ley Foon Tan                      5 (0.6%)
549   Jun Chen                          4 (0.5%)
550   Miquel Raynal                     4 (0.5%)
551   Neil Armstrong                    3 (0.3%)
552   Marek Vasut                       3 (0.3%)
553   Stephen Warren                    3 (0.3%)
554   Sam Protsenko                     3 (0.3%)
555   Andre Przywara                    2 (0.2%)
556   Alexandre Belloni                 2 (0.2%)
557   Horatiu Vultur                    2 (0.2%)
558   Lukas Auer                        2 (0.2%)
559   Joel Stanley                      2 (0.2%)
560   Ye Li                             2 (0.2%)
561   Sughosh Ganu                      2 (0.2%)
562   Masahiro Yamada                   1 (0.1%)
563   Michael Trimarchi                 1 (0.1%)
564   Alex Marginean                    1 (0.1%)
565   Andy Shevchenko                   1 (0.1%)
566   Yangbo Lu                         1 (0.1%)
567   Park, Aiden                       1 (0.1%)
568   Rob Herring                       1 (0.1%)
569   Keerthy                           1 (0.1%)
570   Mathieu Poirier                   1 (0.1%)
571   Angelo Dureghello                 1 (0.1%)
572   Cédric Le Goater                  1 (0.1%)
573   Oliver Graute                     1 (0.1%)
574   Frieder Schrempf                  1 (0.1%)
575   Atish Patra                       1 (0.1%)
576   Vladimir Oltean                   1 (0.1%)
577   Wolfgang Wallner                  1 (0.1%)
578   Heiko Stuebner                    1 (0.1%)
579   Kuldeep Singh                     1 (0.1%)
580   Vignesh Raghavendra               1 (0.1%)
581   Philippe Reynes                   1 (0.1%)
582   ================================  =====
583
584
585.. table:: Developers with the most test credits (total 63)
586   :widths: auto
587
588   ================================  =====
589   Name                              Count
590   ================================  =====
591   Bin Meng                          13 (20.6%)
592   Peter Robinson                    8 (12.7%)
593   Jagan Teki                        5 (7.9%)
594   Fabio Estevam                     4 (6.3%)
595   Simon Goldschmidt                 3 (4.8%)
596   Corentin Labbe                    3 (4.8%)
597   Patrice Chotard                   2 (3.2%)
598   Heinrich Schuchardt               2 (3.2%)
599   Guillaume La Roque                2 (3.2%)
600   Frank Wunderlich                  2 (3.2%)
601   Patrick Delaunay                  1 (1.6%)
602   Lokesh Vutla                      1 (1.6%)
603   Tom Rini                          1 (1.6%)
604   Marek Vasut                       1 (1.6%)
605   Andy Shevchenko                   1 (1.6%)
606   Park, Aiden                       1 (1.6%)
607   Wolfgang Wallner                  1 (1.6%)
608   Kuldeep Singh                     1 (1.6%)
609   Matthias Brugger                  1 (1.6%)
610   Alifer Moraes                     1 (1.6%)
611   Andreas Dannenberg                1 (1.6%)
612   Matt Porter                       1 (1.6%)
613   Mauro Condarelli                  1 (1.6%)
614   Álvaro Fernández Rojas            1 (1.6%)
615   Ferry Toth                        1 (1.6%)
616   Ard Biesheuvel                    1 (1.6%)
617   Robert Marko                      1 (1.6%)
618   Michael Walle                     1 (1.6%)
619   Baruch Siach                      1 (1.6%)
620   ================================  =====
621
622
623.. table:: Developers who gave the most tested-by credits (total 63)
624   :widths: auto
625
626   ================================  =====
627   Name                              Count
628   ================================  =====
629   Jagan Teki                        6 (9.5%)
630   Anatolij Gustschin                4 (6.3%)
631   Andre Przywara                    4 (6.3%)
632   Igor Opaniuk                      4 (6.3%)
633   Bin Meng                          3 (4.8%)
634   Heinrich Schuchardt               3 (4.8%)
635   Marek Vasut                       3 (4.8%)
636   Masahiro Yamada                   3 (4.8%)
637   Amit Singh Tomar                  3 (4.8%)
638   Tom Rini                          2 (3.2%)
639   Simon Glass                       2 (3.2%)
640   Peng Fan                          2 (3.2%)
641   Ye Li                             2 (3.2%)
642   Vignesh Raghavendra               2 (3.2%)
643   Sean Anderson                     2 (3.2%)
644   Sam Shih                          2 (3.2%)
645   Fabio Estevam                     1 (1.6%)
646   Patrick Delaunay                  1 (1.6%)
647   Andy Shevchenko                   1 (1.6%)
648   Wolfgang Wallner                  1 (1.6%)
649   Michael Walle                     1 (1.6%)
650   Stefan Roese                      1 (1.6%)
651   Lukasz Majewski                   1 (1.6%)
652   Alex Marginean                    1 (1.6%)
653   Keerthy                           1 (1.6%)
654   Philippe Reynes                   1 (1.6%)
655   Michal Simek                      1 (1.6%)
656   Tom Warren                        1 (1.6%)
657   Jean-Jacques Hiblot               1 (1.6%)
658   Jan Kiszka                        1 (1.6%)
659   Vishruth                          1 (1.6%)
660   Luka Kovacic                      1 (1.6%)
661   ================================  =====
662
663
664.. table:: Developers with the most report credits (total 20)
665   :widths: auto
666
667   ================================  =====
668   Name                              Count
669   ================================  =====
670   Igor Opaniuk                      3 (15.0%)
671   Fabio Estevam                     3 (15.0%)
672   Tom Rini                          1 (5.0%)
673   Simon Glass                       1 (5.0%)
674   Patrick Delaunay                  1 (5.0%)
675   Andy Shevchenko                   1 (5.0%)
676   Michal Simek                      1 (5.0%)
677   Andreas Dannenberg                1 (5.0%)
678   Matt Porter                       1 (5.0%)
679   Oliver Graute                     1 (5.0%)
680   Carl Gelfand                      1 (5.0%)
681   Ramin Seyed-Moussavi              1 (5.0%)
682   Praneeth Bajjuri                  1 (5.0%)
683   Vagrant Cascadian                 1 (5.0%)
684   Vishal Mahaveer                   1 (5.0%)
685   Robert P. J. Day                  1 (5.0%)
686   ================================  =====
687
688
689.. table:: Developers who gave the most report credits (total 20)
690   :widths: auto
691
692   ================================  =====
693   Name                              Count
694   ================================  =====
695   Anatolij Gustschin                6 (30.0%)
696   Fabio Estevam                     3 (15.0%)
697   Heinrich Schuchardt               2 (10.0%)
698   Michal Simek                      1 (5.0%)
699   Bin Meng                          1 (5.0%)
700   Ye Li                             1 (5.0%)
701   Vignesh Raghavendra               1 (5.0%)
702   Philippe Reynes                   1 (5.0%)
703   Lokesh Vutla                      1 (5.0%)
704   Rob Herring                       1 (5.0%)
705   Shawn Guo                         1 (5.0%)
706   Lars Povlsen                      1 (5.0%)
707   ================================  =====
708
709
710.. table:: Top changeset contributors by employer
711   :widths: auto
712
713   ================================  =====
714   Name                              Count
715   ================================  =====
716   (Unknown)                         540 (32.9%)
717   Google, Inc.                      309 (18.9%)
718   NXP                               172 (10.5%)
719   Texas Instruments                 124 (7.6%)
720   DENX Software Engineering         113 (6.9%)
721   AMD                               45 (2.7%)
722   Intel                             45 (2.7%)
